
Roll over or select images to enlarge
EXR 470uF 25V (EXR471M25)
by Hitano

These electrolytic capacitor are ideally suited for use in switching power supplies
and other high frequency applications.
Temperature range: | -55°C to +105°C |
Load life@ 105°C: | >2000 hrs. |
Capacitance tolerance: | ±20% |
Leakage current: | I = 0.01CV or 3µA whichever is greater |
Ripple current values @ 100KHz @105°C
Impedance Ω values @ 100KHz @ 20°C
Capacitance (µF) | Voltage | Impedance Ω | Ripple current (mA) |
100 | 16 | 0.65 | 180 |
220 | 16 | 0.25 | 450 |
470 | 16 | 0.12 | 587 |
1000 | 16 | 0.068 | 1050 |
2200 | 16 | 0.039 | 1660 |
4700 | 16 | 0.022 | 2150 |
100 | 25 | 0.25 | 295 |
220 | 25 | 0.15 | 555 |
330 | 25 | 0.12 | 700 |
470 | 25 | 0.09 | 760 |
1000 | 25 | 0.052 | 1220 |
2200 | 25 | 0.03 | 1950 |
47 | 35 | 0.65 | 180 |
100 | 35 | 0.25 | 295 |
220 | 35 | 0.15 | 555 |
330 | 35 | 0.079 | 1050 |
470 | 35 | 0.068 | 1050 |
1000 | 35 | 0.039 | 1660 |
2200 | 35 | 0.022 | 2150 |
10 | 50 | 2.0 | 110 |
22 | 50 | 1.25 | 150 |
33 | 50 | 0.80 | 250 |
47 | 50 | 0.74 | 220 |
100 | 50 | 0.35 | 469 |
220 | 50 | 0.21 | 796 |
470 | 50 | 0.10 | 1365 |
1000 | 50 | 0.053 | 2408 |
2200 | 50 | 0.032 | 3070 |
* Hitano EXR series. *Available taped & reeled to special order
RoHS compliant
Minimum order quantity 10pcs.
Pricing Options
Have a question? Call us on +44 (0) 1582 47 00 00
Product Specifications
Specification | 100-736 |
---|---|
Lead dia (mm)
|
0.6 |
Case Size DxL (mm)
|
10x16 |
Voltage
|
25V |
Value
|
470uF |
Lead Pitch P (mm)
|
5.0 |