Interference Suppression Class X2 - MPX series
Approvals: VDE, SEMKO, DEMKO, NEMKO, SEV, CSA & UL.
| Tolerance: | ±10% |
| Working Voltage: | 275VAC |
| Temp. range: | -25°C to +85°C |
| Climatic Category: | 25/085/21/C |
| Insulation resistance: | 10nF - 0.33uF: >6000MΩ |
| >0.33uF: >2000MΩ | |
| Lead dims: | 25 x 0.6-0.8mm ø |
RoHS compliant
View product specification >
Specification
| Product | Value | Case Size LxHxW (mm) | Lead pitch P (mm) |
| 140-405 | 10nF | 13x11x5 | 10 |
| 140-410 | 22nF | 12.5x10.5x4 | 10 |
| 140-415 | 33nF | 12.5x10.5x5 | 10 |
| 140-418 | 47nF | 13x11x5 | 10 |
| 140-420 | 47nF | 18x11x5 | 15 |
| 140-423 | 100nF | 13x12x6 | 10 |
| 140-425 | 100nF | 18x12x6 | 15 |
| 140-430 | 150nF | 18x15x8.5 | 15 |
| 140-435 | 220nF | 26.5x16.5x7 | 22.5 |
| 140-440 | 330nF | 26.5x17x8.5 | 22.5 |
| 140-445 | 470nF | 26.5x19x10 | 22.5 |
| 140-447 | 470nF | 32x20x11 | 27.5 |
| 140-450 | 1.0uF | 31x23x13 | 27.5 |



























































