You are here:
LCD Multirange Panel Meter
and 5 current ranges within one unit. Ranges are selected by onboard connectors, and expandable by resistors.
The unit is ready mounted in a facia bezel for snap-fit panel mounting, and is supplied with full datasheet.
Specifications:
| Voltage range: | 0-200mV, 0-2V, 0-20V, 0-200V, 0-2000V. |
| Current range: | 0.2mA, 2mA, 20mA, 200mA, 2000mA. |
| Input impedance: | >100Mohm |
| Accuracy: | ±0.5% (± 1 digit) 23° ±5°C |
| Power supply: | 8-12Vdc (9V battery) |
| Dimensions - O/A: | 68W x 41H |
| Panel cutout: | 54.5 x 38 mm. |
| RoHS Exempt |
View product specification >


























































