Heatsinks - Compact Vertical
RoHS compliant
| Order code | Manuf. code | Thermal resistance | Dimensions WxTxH | Device Mounting |
| 300-030 | SW25-2 | 11.4°C/W | 34.5 x 12.5 x 25 | Clip |
| 300-035 | SW25-4 | 11.5°C/W | 34.5 x 12.5 x 25 | 2 x holes |
| 300-040 | SW38-2 | 10.2°C/W | 34.5 x 12.5 x 38 | Clip |
| 300-045 | SW38-4 | 10.2°C/W | 34.5 x 12.5 x 38 | 3 x holes |
| 300-050 | SW50-2 | 8.8°C/W | 34.5 x 12.5 x 50 | Clip |
| 300-055 | SW50-4 | 8.8°C/W | 34.5 x 12.5 x 50 | 3 x holes |
| 300-002 | 5901 | - | Fixing clip | - |
View product specification >



























































