You are here:
Quartz Crystals - HC49/U
All types parallel resonance.
RoHS compliant
| Frequency accuracy: | ±30ppm @ 25°C |
| Temperature range: | -20 to +70°C |
****Available until stocks exhausted****
View product specification >
Specification
| Product | Frequency | Load cap. (pF) |
| 310-015 | 2.4576MHz | 30 |
| 310-020 | 3.579545MHz | 20 |
| 310-022 | 3.6864MHz | 30 |
| 310-025 | 4.0MHz | 30 |
| 310-030 | 4.433619MHz | 20 |
| 310-040 | 6.0MHz | 30 |
| 310-045 | 8.0MHz | 30 |
| 310-050 | 9.8304MHz | 30 |
| 310-055 | 10.MHz | 30 |
| 310-060 | 11.0592MHz | 30 |
| 310-065 | 12.0MHz | 30 |
| 310-070 | 14.7456MHz | 30 |
| 310-072 | 16.000MHz | 30 |
| 310-074 | 18.432MHz | 30 |
| 310-080 | 24.576MHz | 30 |



























































