Electrolytic - SMD 105° series
Hitano EHV series
N.B. Supplied only in full reel quantities as listed below.
RoHS compliant
Specifications
| Load life: | >2000 hours @ 105°C |
| Temp. range: | -40°C to +105°C |
| Tolerance: | ±20% @ 20°C/120Hz |
| Leakage current: | < 0.01CV or 3µA whichever greater |
Dimensions
Case Size | DØ | L | A & C | B | W | P |
A | 4.0 | 5.5 | 4.3 | 5.1 | 0.5-0.8 | 1.0 |
B | 5.0 | 5.5 | 5.3 | 5.9 | 0.5-0.8 | 1.4 |
C | 6.3 | 5.5 | 6.6 | 7.2 | 0.5-0.8 | 2.0 |
D | 8.0 | 6.5 | 8.3 | 9.0 | 0.5-0.8 | 2.2 |
E | 8.0 | 10.5 | 8.3 | 9.0 | 0.8-1.1 | 3.1 |
View product specification >
Specification
| Product | Value | Voltage | Case | Ripple mA @ 105°C 120Hz | Reel Qty. |
| 100-896 | 1µF | 50V | A | 8.4 | 2000 |
| 100-897 | 2.2µF | 50V | A | 11 | 2000 |
| 100-888 | 4.7µF | 35V | A | 14 | 2000 |
| 100-880 | 10µF | 16V | A | 20 | 2000 |
| 100-890 | 10µF | 35V | B | 24 | 1000 |
| 100-882 | 22µF | 16V | B | 31 | 1000 |
| 100-892 | 22µF | 35V | C | 46 | 1000 |
| 100-884 | 47µF | 16V | C | 56 | 1000 |
| 100-894 | 47µF | 35V | D | 65 | 1000 |
| 100-885 | 100µF | 16V | C | 62 | 1000 |
| 100-886 | 100µF | 16V | D | 62 | 1000 |
| 100-895 | 100µF | 35V | E | 180 | 500 |
| 100-887 | 220µF | 16V | E | 185 | 500 |


























































