Electrolytic - SMD 85° series
Hitano ELV series N.B. Supplied only in full reel quantities as listed below.
RoHS compliant
Specifications
| Load life: | >2000 hours @ 85°C |
| Temp. range: | -40°C to +85°C |
| Tolerance: | ±20% @ 20°C/120Hz |
| Leakage current: | < 0.01CV or 3µA whichever greater |
Dimensions
Case Size | DØ | L | A & C | B | W | P |
A | 4.0 | 5.5 | 4.3 | 5.1 | 0.5-0.8 | 1.0 |
B | 5.0 | 5.5 | 5.3 | 5.9 | 0.5-0.8 | 1.4 |
C | 6.3 | 5.5 | 6.6 | 7.2 | 0.5-0.8 | 2.0 |
C8 | 6.3 | 7.7 | 6.6 | 7.2 | 0.5-0.8 | 2.0 |
D | 8.0 | 6.5 | 8.3 | 9.0 | 0.5-0.8 | 2.2 |
E | 8.0 | 10.5 | 8.3 | 9.0 | 0.8-1.1 | 3.1 |
F | 10.0 | 10.5 | 10.3 | 11.0 | 0.8-1.1 | 4.5 |
View product specification >
Specification
| Product | Value | Voltage | Case | Reel Quantity |
| 100-864 | 0.47uF | 50V | A | 2000 |
| 100-866 | 1.0uF | 50V | A | 2000 |
| 100-868 | 2.2uF | 50V | A | 2000 |
| 100-870 | 4.7uF | 50V | A | 2000 |
| 100-818 | 10uF | 16V | A | 2000 |
| 100-819 | 10uF | 25V | A | 2000 |
| 100-849 | 10uF | 35V | A | 2000 |
| 100-848 | 10uF | 50V | B | 1000 |
| 100-823 | 22uF | 16V | A | 2000 |
| 100-821 | 22uF | 25V | B | 1000 |
| 100-850 | 22uF | 35V | C | 1000 |
| 100-825 | 47uF | 16V | B | 1000 |
| 100-824 | 47uF | 16V | C | 1000 |
| 100-851 | 47uF | 35V | C | 1000 |
| 100-852 | 47uF | 35V | D | 1000 |
| 100-826 | 100uF | 16V | C | 1000 |
| 100-827 | 100uF | 25V | D | 1000 |
| 100-853 | 100uF | 35V | D | 1000 |
| 100-857 | 100uF | 50V | E | 500 |
| 100-854 | 100uF | 50V | F | 500 |
| 100-829 | 220uF | 16V | C8 | 1000 |
| 100-828 | 220uF | 16V | D | 1000 |
| 100-855 | 220uF | 35V | E | 500 |
| 100-856 | 220uF | 35V | F | 500 |
| 100-810 | 470uF | 16V | E | 500 |
| 100-832 | 470uF | 16V | F | 500 |
| 100-812 | 1000uF | 10V | F | 500 |


























































