Electrolytic 105° Submin EMR series
| Load life: | >1000 hours @105°C |
| Temperature range: | -40°C to +105°C |
| Tolerance: | ±20% |
| Leakage current: | I = 0.01 CV or 3µA whichever is greater. |
| Dissipation factor: | 10V: 0.20 |
| 16V: 0.16 | |
| 25V: 0.14 | |
| 35V: 0.12 | |
| 50V: 0.10 | |
| Lead dia: | 0.45mm (all values) |
Hitano EMR series
*Available taped & reeled to special order
RoHS compliant
Minimum order quantity 10pcs.
View product specification >
Specification
| Product | Value | Voltage | Case Size DxL (mm) | Lead Pitch P (mm) | Lead dia (mm) |
| 100-444 | 47µF | 10V | 4X7 | 1.5 | 0.45 |
| 100-453 | 100µF | 10V | 5X7 | 2.0 | 0.45 |
| 100-425 | 10µF | 16V | 4X7 | 1.5 | 0.45 |
| 100-435 | 22µF | 16V | 4X7 | 1.5 | 0.45 |
| 100-445 | 47µF | 16V | 5X7 | 2.0 | 0.45 |
| 100-427 | 10µF | 25V | 4X7 | 1.5 | 0.45 |
| 100-438 | 22µF | 25V | 5X7 | 1.5 | 0.45 |
| 100-430 | 10µF | 35V | 4X7 | 1.5 | 0.45 |
| 100-440 | 22µF | 35V | 5X7 | 2.0 | 0.45 |
| 100-402 | 0.47µF | 50V | 4X7 | 1.5 | 0.45 |
| 100-408 | 1.0µF | 50V | 4X7 | 1.5 | 0.45 |
| 100-414 | 2.2µF | 50V | 4X7 | 1.5 | 0.45 |
| 100-419 | 4.7µF | 50V | 4X7 | 1.5 | 0.45 |
| 100-431 | 10µF | 50V | 5X7 | 2.0 | 0.45 |


























































