Electrolytic - Radial 85° ECR series
all types fully sleeved.
| Temperature range: | -40°C to +85°C |
| Tolerance: | ±20% |
| Leakage current: | I = 0.02CV |
| or 3µA whichever | |
| is the greater | |
| Dissipation factor: | 10V: 0.20 |
| 16V: 0.16 | |
| 25V: 0.14 | |
| 35V: 0.12 | |
| 63V: 0.10 | |
| Case dia: | Lead dia: |
| 5-8mm | 0.5mm |
| 10mm | 0.6mm |
| 13-18mm | 0.8mm |
Hitano ECR series
Available taped & reeled to special order
RoHS compliant
Minimum order quantity 10pcs.
View product specification >
Specification
| Product | Value | Voltage | Case Size DxL (mm) | Lead Pitch P (mm) | Lead dia (mm) |
| 100-007 | 100µF | 10V | 5x11 | 2.0 | 0.5 |
| 100-008 | 220µF | 10V | 6x11 | 2.5 | 0.5 |
| 100-009 | 470µF | 10V | 8x12 | 3.5 | 0.5 |
| 100-010 | 1000µF | 10V | 8x14 | 3.5 | 0.5 |
| 100-012 | 2200µF | 10V | 10x16 | 5.0 | 0.6 |
| 100-035 | 10µF | 16V | 5x11 | 2.0 | 0.5 |
| 100-048 | 22µF | 16V | 5x11 | 2.0 | 0.5 |
| 100-062 | 47µF | 16V | 5x11 | 2.0 | 0.5 |
| 100-075 | 100µF | 16V | 5x11 | 2.0 | 0.5 |
| 100-090 | 220µF | 16V | 6x11 | 2.5 | 0.5 |
| 100-110 | 470µF | 16V | 8x12 | 3.5 | 0.5 |
| 100-130 | 1000µF | 16V | 10x16 | 5.0 | 0.6 |
| 100-150 | 2200µF | 16V | 13x21 | 5.0 | 0.8 |
| 100-170 | 4700µF | 16V | 16x26 | 7.5 | 0.8 |
| 100-040 | 10µF | 25V | 5x11 | 2.0 | 0.5 |
| 100-050 | 22µF | 25V | 5x11 | 2.0 | 0.5 |
| 100-065 | 47µF | 25V | 5x11 | 2.0 | 0.5 |
| 100-080 | 100µF | 25V | 6x11 | 2.5 | 0.5 |
| 100-095 | 220µF | 25V | 8x12 | 3.5 | 0.5 |
| 100-112 | 330µF | 25V | 8x12 | 3.5 | 0.5 |
| 100-115 | 470µF | 25V | 8x14 | 3.5 | 0.5 |
| 100-135 | 1000µF | 25V | 10x21 | 5.0 | 0.6 |
| 100-155 | 2200µF | 25V | 13x26 | 5.0 | 0.8 |
| 100-160 | 3300µF | 25V | 16x26 | 7.5 | 0.8 |
| 100-172 | 4700µF | 25V | 16x32 | 7.5 | 0.8 |
| 100-180 | 10µF | 35V | 5x11 | 2.0 | 0.5 |
| 100-182 | 22µF | 35V | 5x11 | 2.0 | 0.5 |
| 100-183 | 33µF | 35V | 5x11 | 2.0 | 0.5 |
| 100-184 | 47µF | 35V | 6x11 | 2.5 | 0.5 |
| 100-186 | 100µF | 35V | 8x12 | 3.5 | 0.5 |
| 100-188 | 220µF | 35V | 10x13 | 5.0 | 0.5 |
| 100-189 | 330µF | 35V | 10x13 | 5.0 | 0.5 |
| 100-190 | 470µF | 35V | 10x16 | 5.0 | 0.6 |
| 100-192 | 1000µF | 35V | 13x21 | 5.0 | 0.8 |
| 100-194 | 2200µF | 35V | 16x26 | 7.5 | 0.8 |
| 100-197 | 3300µF | 35V | 16x32 | 7.5 | 0.8 |
| 100-196 | 4700µF | 35V | 18x36 | 7.5 | 0.8 |
| 100-462 | 1µF | 50V | 5x11 | 2.0 | 0.5 |
| 100-464 | 2.2µF | 50V | 5x11 | 2.0 | 0.5 |
| 100-465 | 3.3µF | 50V | 5x11 | 2.0 | 0.5 |
| 100-466 | 4.7µF | 50V | 5x11 | 2.0 | 0.5 |
| 100-468 | 10µF | 50V | 5x11 | 2.0 | 0.5 |
| 100-470 | 22µF | 50V | 5x11 | 2.0 | 0.5 |
| 100-471 | 33µF | 50V | 5x11 | 2.0 | 0.5 |
| 100-472 | 47µF | 50V | 6x11 | 2.5 | 0.5 |
| 100-474 | 100µF | 50V | 8x12 | 3.5 | 0.5 |
| 100-476 | 220µF | 50V | 10x16 | 5.0 | 0.5 |
| 100-477 | 330µF | 50V | 10x16 | 5.0 | 0.5 |
| 100-478 | 470µF | 50V | 13x21 | 5.0 | 0.5 |
| 100-480 | 1000µF | 50V | 16x26 | 7.5 | 0.5 |
| 100-481 | 1000µF | 50V | 13x26 | 5.0 | 0.5 |
| 100-482 | 2200µF | 50V | 16x36 | 7.5 | 0.5 |
| 100-485 | 3300µF | 50V | 18x36 | 7.5 | 0.5 |
| 100-486 | 4700µF | 50V | 22x41 | 10.0 | 0.5 |
| 100-005 | 1µF | 63V | 5x11 | 2.0 | 0.5 |
| 100-020 | 2.2µF | 63V | 5x11 | 2.0 | 0.5 |
| 100-030 | 4.7µF | 63V | 5x11 | 2.0 | 0.5 |
| 100-045 | 10µF | 63V | 5x11 | 2.0 | 0.5 |
| 100-055 | 22µF | 63V | 6x11 | 2.5 | 0.5 |
| 100-056 | 33µF | 63V | 6x11 | 2.5 | 0.5 |
| 100-070 | 47µF | 63V | 8x12 | 3.5 | 0.5 |
| 100-085 | 100µF | 63V | 10x13 | 5.0 | 0.5 |
| 100-086 | 220µF | 63V | 10x21 | 5.0 | 0.6 |
| 100-087 | 330µF | 63V | 10x20 | 5.0 | 0.6 |
| 100-088 | 470µF | 63V | 13x26 | 5.0 | 0.8 |
| 100-089 | 1000µF | 63V | 16x26 | 7.5 | 0.8 |
| 100-092 | 2200µF | 63V | 18x36 | 7.5 | 0.8 |


























































