Electrolytic - Snap-In 85° ELP series
Standard snap-fit terminals on 10mm pitch for 2mm hole PCB mounting.
Temp. range: -40 to +85°C
Tolerance: ±20% @20°C/120Hz
Load life: 2000hrs @ 85°C
RoHS compliant
Value | Voltage | Ripple max at 85°C |
4700µF | 16V | 2.40A |
10000µF | 16V | 3.06A |
22000µF | 16V | 4.80A |
4700µF | 35V | 2.68A |
10000µF | 35V | 3.60A |
10000µF | 50V | 3.96A |
1000µF | 63V | 1.58A |
2200µF | 63V | 2.52A |
4700µF | 63V | 3.28A |
1000µF | 100V | 1.62A |
4700µF | 100V | 3.72A |
View product specification >
Specification
| Product | Value | Voltage | Dia. x L (mm) |
| 100-305 | 4700uF | 16V | 22x25 |
| 100-310 | 10000uF | 16V | 25X25 |
| 100-311 | 10000uF | 16V | 22X30 |
| 100-312 | 22000uF | 16V | 30x30 |
| 100-315 | 4700uF | 35V | 22x30 |
| 100-320 | 10000uF | 35V | 30x35 |
| 100-321 | 10000uF | 35V | 25x45 |
| 100-324 | 10000uF | 50V | 35x40 |
| 100-325 | 1000uF | 63V | 22x25 |
| 100-330 | 2200uF | 63V | 25x25 |
| 100-335 | 4700uF | 63V | 25x45 |
| 100-335B | 4700uF | 63V | 30x35 |
| 100-345 | 1000uF | 100V | 22x30 |
| 100-347 | 4700uF | 100V | 30x50 |
| 100-348 | 4700uF | 100V | 35x40 |


























































