You are here:
Metal Oxide Varistors
RoHS compliant
| Response time: | <50ns |
| Voltage coefficient/temperature: | ±0.05%/°C |
| DC leakage current: | 200uA max. |
| Insulation voltage: | <330V nom. varistor voltage - 1000Vrms >330V nom. varistor voltage - 1500Vrms |
| Storage temp. range: | -40°C to +85°C |
| Operating temp. range: | -40°C to +125°C |
| Body | D. | H | Lead | Lead |
| Style | max. | max | pitch F | dia. D |
| 07D | 9 | 11 | 5.0 | 0.6 |
| 10D | 14 | 15 | 7.5 | 0.8 |
| 14D | 17.5 | 18 | 7.5 | 0.8 |
| 20D | 24 | 25 | 7.5 | 0.8 |
| Part No. | Manuf. Ref. | Max. Voltage VAC | Max. Voltage VDC | Varistor Voltage Nom. | Clamping Voltage (Max V at A) | Peak Transient Current (A) | Max. Energy 2ms (Joule) | Rated Power (W) | T max |
579-010 | 07D180L | 11 | 14 | 18 | 36@2.5A | 250 | 0.8 | 0.02 | 3.5 |
579-015 | 07D220K | 14 | 18 | 22 | 43@2.5A | 250 | 0.9 | 0.02 | 3.8 |
579-020 | 10D220K | 14 | 18 | 22 | 43@5A | 500 | 2.0 | 0.05 | 4.2 |
579-025 | 10D330K | 20 | 26 | 33 | 65@5A | 500 | 3.0 | 0.05 | 3.9 |
579-030 | 07D470K | 30 | 38 | 47 | 93@2.5A | 250 | 1.8 | 0.02 | 3.9 |
579-035 | 07D560K | 35 | 45 | 56 | 110@2.5A | 250 | 2.2 | 0.02 | 4.2 |
579-040 | 07D820K | 50 | 65 | 82 | 135@10A | 1200 | 3.5 | 0.25 | 3.5 |
579-045 | 14D820K | 50 | 65 | 82 | 135@50A | 4500 | 14.0 | 0.60 | 4.0 |
579-050 | 10D151K | 95 | 125 | 150 | 250@25A | 2500 | 16.0 | 0.40 | 4.7 |
579-055 | 07D221K | 140 | 180 | 220 | 360@10A | 1200 | 10.0 | 0.25 | 3.6 |
579-060 | 14D221K | 140 | 180 | 220 | 360@50A | 4500 | 40.0 | 0.60 | 4.1 |
579-065 | 10D241K | 150 | 200 | 240 | 395@25A | 2500 | 25.0 | 0.40 | 4.1 |
579-075 | 07D271K | 175 | 225 | 270 | 455@10A | 1200 | 12.0 | 0.25 | 3.9 |
579-080 | 07D361K | 230 | 300 | 360 | 595@10A | 1200 | 15.0 | 0.25 | 4.3 |
579-085 | 10D361K | 230 | 300 | 360 | 595@/25A | 2500 | 35.0 | 0.40 | 4.7 |
579-090 | 14D361K | 230 | 300 | 360 | 595@50A | 4500 | 65.0 | 0.60 | 4.8 |
579-095 | 07D391K | 250 | 320 | 390 | 650@10A | 1200 | 17.0 | 0.25 | 4.3 |
579-100 | 20D391K | 250 | 320 | 390 | 650@100A | 6500 | 130 | 1.00 | 5.2 |
579-110 | 07D431K | 275 | 350 | 430 | 710@10A | 1200 | 20.0 | 0.25 | 4.6 |
579-112 | 10D431K | 275 | 350 | 430 | 710@25A | 2500 | 45.0 | 0.40 | 5.0 |
579-115 | 14D431K | 275 | 350 | 430 | 710@50A | 4500 | 75.0 | 0.60 | 5.1 |
579-120 | 20D431K | 275 | 350 | 430 | 710@100A | 6500 | 140.0 | 1.00 | 5.4 |
579-125 | 07D471K | 300 | 385 | 470 | 775@10A | 1200 | 20.0 | 0.25 | 4.8 |
579-130 | 14D471K | 300 | 385 | 470 | 775@50A | 4500 | 80.0 | 0.60 | 5.3 |
579-135 | 14D681K | 420 | 560 | 680 | 1120@50A | 4500 | 90.0 | 0.60 | 5.9 |
579-140 | 14D751K | 460 | 615 | 750 | 1240@50A | 4500 | 100.0 | 0.60 | 6.1 |
579-145 | 20D781K | 485 | 640 | 780 | 1290@100A | 6500 | 180.0 | 1.00 | 6.7 |
579-071 | 14D821K | 510 | 670 | 820 | 1355@50a | 4500 | 110.0 | 0.60 | 6.6 |
View product specification >
Specification
| Product | VAC | Ref. |
| 579-010 | 11VAC | 07D180L |
| 579-015 | 14VAC | 07D220K |
| 579-020 | 14VAC | 10D220K |
| 579-025 | 20VAC | 10D330K |
| 579-030 | 30VAC | 07D470K |
| 579-035 | 35VAC | 07D560K |
| 579-040 | 50VAC | 07D820K |
| 579-045 | 50VAC | 14D820K |
| 579-050 | 95VAC | 10D151K |
| 579-055 | 140VAC | 07D221K |
| 579-060 | 140VAC | 14D221K |
| 579-065 | 150VAC | 10D241K |
| 579-075 | 175VAC | 07D271K |
| 579-080 | 230VAC | 07D361K |
| 579-085 | 230VAC | 10D361K |
| 579-090 | 230VAC | 14D361K |
| 579-095 | 250VAC | 07D391K |
| 579-100 | 250VAC | 20D391K |
| 579-110 | 275VAC | 07D431K |
| 579-112 | 275VAC | 10D431K |
| 579-115 | 275VAC | 14D431K |
| 579-120 | 275VAC | 20D431K |
| 579-125 | 300VAC | 07D471K |
| 579-130 | 300VAC | 14D471K |
| 579-135 | 420VAC | 14D681K |
| 579-140 | 460VAC | 14D751K |
| 579-145 | 485VAC | 20D781K |
| 579-071 | 510VAC | 14D821K |

























































