You are here:
Uni-T UT-39C Multimeter
Size: 172x83x38mm
Weight: 310g approx.
RoHS exempt
| Basic Functions | Range | Best Accuracy |
| DC Voltage | 200mV/2V/20V/200V/1000V | ±(0.5%+1) |
| AC Voltage | 2V/20V/200V/750V | ±(0.8%+3) |
| DC Current | 2mA/200mA/20A | ±(0.8%+1) |
| AC Current | 2mA/200mA/20A | ±(1%+3) |
| Resistance | 200Ω/2kΩ/20kΩ/2MΩ/20MΩ | ±(0.8%+10) |
| Capacitance | 2nF/200nF/20µF | ±(4%+3) |
| Temperature (oC) | -40oC to 1000oC | ±(2%+8) |
| Frequency | 2kHz/20kHz | ±(1.5%+5) |
| Special Functions | ||
| Diode | ||
| Continuity Buzzer | ||
| Transistor | ||
| Sleep Mode | ||
| Low Battery Display | ||
Input Impedance for DC Voltage Measurement | 10MΩ | |
| Max. Display | 1999 | |
| Display size | 63x32mm | |
| Power | 9V battery (PP3) |
View product specification >


























































