Roll over or select images to enlarge
Reel x 5K 1206 5% Chip Resistor 47R
by PDC
| Power rating: | 0.25W |
| Resistance range: | 0Ω - 10MΩ |
| Resistance tolerance: | ±5% |
| Temp. coefficient: | ±100ppm/°C |
| Working voltage: | 200V max. |
| Temperature range: | -55° to +125°C |
| Dimensions: 3.1Lx1.6Wx0.55mmH |
Ohmic value range:
0R | 47R | 180R | 680R | 2K7 | 22K | 220K |
10R | 56R | 220R | 820R | 3K3 | 27K | 330K |
15R | 68R | 270R | 1K | 3K9 | 33K | 390K |
22R | 82R | 330R | 1K2 | 4K7 | 39K | 470K |
27R | 100R | 390R | 1K5 | 10K | 47K | 1M |
33R | 120R | 470R | 1K8 | 15K | 56K | |
39R | 150R | 560R | 2K2 | 18K | 100K |
Pricing Options
Have a question? Call us on +44 (0) 1582 47 00 00
Product Specifications
| Specification | 412-528 |
|---|---|
|
Value
|
47R |