For Sales & Support Call
+44 (0) 1582 470000
Uni-T UT55 Multimeter
3½ digit LCD multimeter with 33 ranges including frequency, temperature, capacitance, continuity test, transistor and diode test. Size: 190x88x34mm
Supplied complete with test leads, point contact temperature probe, holster, battery and manual.
Weight: 580g approx.
RoHS exempt
Basic Functions | Range | Best Accuracy |
DC Voltage | 200mV/2V/20V/200V/1000V | ±(0.5%+1) |
AC Voltage | 2V/20V/200V/750V | ±(0.8%+3) |
DC Current | 2mA/20mA/200mA/20A | ±(0.8%+1) |
AC Current | 20mA/200mA/20A | ±(1%+3) |
Capacitance | 2nF/20nF/200nF/2mF/20mF | ±(4%+3) |
Frequency | 20kHz | ±(1.5%+5) |
Temperature (oC) | -20oC to 1000oC | ±(1%+3) |
Resistance | 200Ω/2kΩ/20kΩW/200kΩ/2MΩ/20MΩ/200MΩ | ±(0.8%+1) |
Special Functions | ||
Transistor | Yes | |
Diode | Yes | |
Continuity Buzzer | Yes | |
Sleep Mode | Yes | |
Low Battery Display | Yes | |
Input Impedance for DC Voltage Measurement | 10MΩ | |
Max. Display | 1999 | |
Display size | 65x33mm | |
Power | 9V battery (PP3) |
**** Available until stocks exhausted ****