PIC16F87X Microcontrollers
programming and brown out detection.
RoHS compliant
| Device | Order code | Memory (Flash) | Max. freq. | I/O Lines | EEPROM | Data RAM Bytes | Package |
| PIC16F870-I/SP | 200-054 | 2K | 20MHz | 22 | 64 | 128 | 28 DIL |
| PIC16F872-I/SP | 200-055 | 2K | 20MHz | 22 | 64 | 128 | 28 DIL |
| PIC16F873A-I/SP | 200-058 | 4K | 20MHz | 22 | 128 | 192 | 28 SDIL |
| PIC16F873A-I/SO | 201-203 | 4K | 20MHz | 22 | 128 | 192 | 28 SOIC |
| PIC16F873-04/SP | 200-057 | 4K | 4MHz | 22 | 128 | 192 | 28 DIL |
| PIC16F874-04/P | 200-059 | 4K | 4MHz | 33 | 128 | 192 | 40 DIL |
| PIC16F874A-I/P | 200-060 | 4K | 20MHz | 33 | 128 | 192 | 40 DIL |
| PIC16F874A-I/PT | 200-056 | 4K | 20MHz | 33 | 128 | 192 | 44 TQFP |
| PIC16F876-04/SP | 200-061 | 8K | 4MHz | 22 | 256 | 368 | 28 SDIL |
| PIC16F876-20/SP | 200-063 | 8K | 20MHz | 22 | 256 | 368 | 28 SDIL |
| PIC16F876A-I/SP | 201-202 | 8K | 20MHz | 22 | 256 | 368 | 28 SDIL |
| PIC16F877A-I/P | 201-201 | 8K | 20MHz | 33 | 256 | 368 | 40 DIL |
View product specification >
Specification
| Product | Device |
| 200-054 | PIC16F870-I/SP |
| 200-055 | PIC16F872-I/SP |
| 200-058 | PIC16F873A-I/SP |
| 200-203 | PIC16F873A-I/S0 |
| 200-057 | PIC16F873-04/SP |
| 200-059 | PIC16F874-04/P |
| 200-060 | PIC16F874A-I/P |
| 200-056 | PIC16F874A-I/PT |
| 200-061 | PIC16F876-04/SP |
| 200-063 | PIC16F876-20/SP |
| 201-202 | PIC16F876A-I/SP |
| 201-201 | PIC16F877A-I/P |



























































