You are here:
CR12 CF resistors (0.125W) - Pk 100
Temperature range: -25 to +70°C
Wattage: 0.125W
E12 resistance range: 10Ω-1MΩ
Max. working voltage: 200V
Max. overload voltage: 400V
Body dims. (L x dia): 3.5 x 1.7mm
Leads dims. (L x dia): 28 x 0.5mm
RoHS compliant
Available CR12 resistance values:
47R | 330R | 2.2K | 15K | 100K | 680K | |
56R | 390R | 2.7K | 18K | 120K | 820K | |
10R | 68R | 470R | 3.3K | 22K | 150K | 1.0M |
12R | 82R | 560R | 3.9K | 27K | 180K | |
15R | 100R | 680R | 4.7K | 33K | 220K | |
18R | 120R | 820R | 5.6K | 39K | 270K | |
22R | 150R | 1.0K | 6.8K | 47K | 330K | |
27R | 180R | 1.2K | 8.2K | 56K | 390K | |
33R | 220R | 1.5K | 10K | 68K | 470K | |
39R | 270R | 1.8K | 12K | 82K | 560K |
View product specification >
Specification
| Product | Value |
| 477-226 | 10R |
| 477-228 | 12R |
| 477-230 | 15R |
| 477-232 | 18R |
| 477-234 | 22R |
| 477-236 | 27R |
| 477-238 | 33R |
| 477-240 | 39R |
| 477-242 | 47R |
| 477-244 | 56R |
| 477-246 | 68R |
| 477-248 | 82R |
| 477-250 | 100R |
| 477-252 | 120R |
| 477-254 | 150R |
| 477-256 | 180R |
| 477-258 | 220R |
| 477-260 | 270R |
| 477-262 | 330R |
| 477-264 | 390R |
| 477-266 | 470R |
| 477-268 | 560R |
| 477-270 | 680R |
| 477-272 | 820R |
| 477-274 | 1K |
| 477-276 | 1.2K |
| 477-278 | 1.5K |
| 477-280 | 1.8K |
| 477-282 | 2.2K |
| 477-284 | 2.7K |
| 477-286 | 3.3K |
| 477-288 | 3.9K |
| 477-290 | 4.7K |
| 477-292 | 5.6K |
| 477-294 | 6.8K |
| 477-296 | 8.2K |
| 477-298 | 10K |
| 477-300 | 12K |
| 477-302 | 15K |
| 477-304 | 18K |
| 477-306 | 22K |
| 477-308 | 27K |
| 477-310 | 33K |
| 477-312 | 39K |
| 477-314 | 47K |
| 477-316 | 56K |
| 477-318 | 68K |
| 477-320 | 82K |
| 477-322 | 100K |
| 477-324 | 120K |
| 477-326 | 150K |
| 477-328 | 180K |
| 477-330 | 220K |
| 477-332 | 270K |
| 477-334 | 330K |
| 477-336 | 390K |
| 477-338 | 470K |
| 477-340 | 560K |
| 477-342 | 680K |
| 477-344 | 820K |
| 477-346 | 1M |



























































