Hongfa HF115FA High power Relays
RoHS compliant
| DPCO 8A | SPCO 16A | |
| Contact form: | 2C (DPCO) | 1C (SPCO) |
| Contact rating: | 8A 250VAC | 16A 250VAC |
| Contact material: | AgSnO2 | AgSnO2 |
| Max. switching power: | 2000VA | 4000VA |
| Max. switching current: | 8A | 16A |
| Coil consumption: | 0.75VA | 0.75VA |
| Mechanical life: | 1x108 operations | 1x108 operations |
| Temperature range: | -40°C to +70°C | -40°C to +70°C |
| Dimensions: | 29L x 12.7W x 15.7H | 29L x 12.7W x 15.7H |
View product specification >
Specification
| Product | Coil Voltage | Coil Resistance | Max. Switching Capacity |
| 820-184 | 12VDC - DPCO | 360 ohms | 2000VA |
| 820-186 | 24VDC - DPCO | 1440 ohms | 2000VA |
| 820-188 | 230VAC - DPCO | 32500 ohms | 2000VA |
| 820-200 | 12VDC - SPCO | 360 ohms | 4000VA |
| 820-202 | 24VDC - SPCO | 1440 ohms | 4000VA |
| 820-204 | 230VAC - SPCO | 32500 ohms | 4000VA |


























































