LED Backlit LCD Displays
RoHS compliant
| Order code | Lines x characters | Module size | Viewing area | Character size | Connector |
860-360 | 2x16 | 80x36x10 | 64.5x16 | 2.96x4.85 | 16 pin SIL (T) |
860-361 | 2x16 | 84x44x10 | 64.5x16 | 2.96x4.86 | 16 pin SIL (B) |
860-362 | 2x16 | 85x30x15 | 64.5x16 | 2.96x4.86 | 14 pin DIL (L) |
860-363 | 2x16 | 85x36x15 | 64.5x16 | 2.96x4.86 | 14 pin DIL (L) |
860-364 | 2x16 | 122x44x15 | 99x24 | 4.84x8.06 | 14/16 pin SIL (B) |
860-365 | 4x16 | 72x48x15 | 61.8x25.2 | 2.95x4.15 | 16 pin SIL (T) |
860-366 | 2x20 | 116x37x14 | 84x19 | 3.2x4.85 | 16 pin DIL (L) |
860-367 | 2x40 | 182x33.5x15 | 154x15.3 | 3.2x4.85 | 16 pin DIL (L) |
View product specification >
Specification
| Product | Description | Manuf. code |
| 860-360 | 2x16 character | MC1602C8-SYL |
| 860-361 | 2x16 character | MC16021E8-SYL |
| 860-362 | 2x16 character | MC1602D-SYL |
| 860-363 | 2x16 character | MC1602FW-SYL |
| 860-364 | 2x16 character | MC1602J-SYL1 |
| 860-365 | 4x16 character | MC1604C-SYL |
| 860-366 | 2x20 character | MC2002D-SYL |
| 860-367 | 2x40 character | MC4002D-SYL |


























































