You are here:
Resettable fuses - 30V
RoHS compliant
| Order code | I hold (A) | Package | Dim. A max. | Dim. B max. | Dim. C (±0.7mm) | Dim. D min. | Dim. E max | Lead dia. | Raychem cross-ref |
| 670-030 | 1.1 | 1 | 7.4 | 14.2 | 5.1 | 7.6 | 3.0 | 0.51 | RUE110 |
| 670-032 | 1.35 | 1 | 8.9 | 13.5 | 5.1 | 7.6 | 3.0 | 0.51 | RUE135 |
| 670-034 | 1.6 | 1 | 8.9 | 15.2 | 5.1 | 7.6 | 3.0 | 0.51 | RUE160 |
| 670-036 | 1.85 | 1 | 10.2 | 15.7 | 5.1 | 7.6 | 3.0 | 0.51 | RUE185 |
| 670-038 | 2.5 | 1 | 11.4 | 18.3 | 5.1 | 7.6 | 3.0 | 0.51 | RUE250 |
| 670-040 | 3.0 | 2 | 11.4 | 17.3 | 5.1 | 7.6 | 3.0 | 0.81 | RUE300 |
| 670-042 | 4.0 | 2 | 14.0 | 20.1 | 5.1 | 7.6 | 3.0 | 0.81 | RUE400 |
| 670-044 | 5.0 | 2 | 14.0 | 24.9 | 5.1 | 7.6 | 3.0 | 0.81 | RUE500 |
| 670-046 | 6.0 | 2 | 16.5 | 24.9 | 5.1 | 7.6 | 3.0 | 0.81 | RUE600 |
| 670-048 | 7.0 | 2 | 19.1 | 26.7 | 5.1 | 7.6 | 3.0 | 0.81 | RUE700 |
| 670-050 | 8.0 | 2 | 21.6 | 29.2 | 5.1 | 7.6 | 3.0 | 0.81 | RUE800 |
View product specification >
Specification
| Product | Rated Voltage | Hold Current | Trip Current | Hitano model |
| 670-030 | 30V | 1.1A | 2.2A | RDL30V110 |
| 670-032 | 30V | 1.35A | 2.7A | RDL30V135 |
| 670-034 | 30V | 1.6A | 3.2A | RDL30V160 |
| 670-036 | 30V | 1.85A | 3.7A | RDL30V185 |
| 670-038 | 30V | 2.5A | 5.0A | RDL30V250 |
| 670-040 | 30V | 3.0A | 6.0A | RDL30V300 |
| 670-042 | 30V | 4.0A | 8.0A | RDL30V400 |
| 670-044 | 30V | 5.0A | 10.0A | RDL30V500 |
| 670-046 | 30V | 6.0A | 12.0A | RDL30V600 |
| 670-048 | 30V | 7.0A | 14.0A | RDL30V700 |
| 670-050 | 30V | 8.0A | 16.0A | RDL30V800 |


























































