Polyester Capacitors - Subminiature
Wima MKS2
| Tolerance: | ±20% |
| Working voltage: | 63V (1nF-100nF) 50V (220nF-1uF) |
| Temp. range: | -55°C to +100°C |
| Climatic category: | 55/100/21 |
| Insulation res.: | >3.75x10³MΩ |
RoHS compliant
View product specification >
Specification
| Product | Value | Working voltage | Case Size WxHxT (mm) | Lead pitch P (mm) |
| 140-666 | 470nF | 50 | 4.6x9.0x4.6 | 2.5 |
| 140-668 | 1uF | 50 | 4.6x10x5.5 | 2.5 |
| 140-654 | 4.7nF | 63 | 4.6x7.0x2.5 | 2.5 |
| 140-656 | 10nF | 63 | 4.6x7.0x2.5 | 2.5 |
| 140-658 | 22nF | 63 | 4.6x7.0x2.5 | 2.5 |
| 140-660 | 47nF | 63 | 4.6x7.0x2.5 | 2.5 |
| 140-662 | 100nF | 63 | 4.6x7.5x3.0 | 2.5 |
| 140-664 | 220nF | 50 | 4.6x7.5x3.0 | 2.5 |



























































