Polyester Capacitors - Miniature
The miniature case sizes (max. 7.7 mm wide) make these types ideal for use where space is limited.
.
| Tolerance: | ±10% |
| Working voltage: | 100V DC (63V >100nF) |
| Temp. range: | -40°C to +100°C |
| Climatic category: | 40/100/21 |
| Insulation resistance.: | >10,000MΩ |
| Lead pitch: | 5mm |
RoHS compliant
View product specification >
Specification
| Product | Value | Working voltage | Case Size WxHxT (mm) | Lead pitch P (mm) |
| 140-605 | 1nF | 100V | 7.2x6.5x2.5 | 5 |
| 140-606 | 2.2nF | 100V | 7.2x6.5x2.5 | 5 |
| 140-607 | 4.7nF | 100V | 7.2x6.5x2.5 | 5 |
| 140-602 | 6.8nF | 100V | 7.2x6.5x2.5 | 5 |
| 140-608 | 10nF | 100V | 7.2x6.5x2.5 | 5 |
| 140-601 | 15nF | 100V | 7.2x6.5x2.5 | 5 |
| 140-609 | 22nF | 100V | 7.2x6.5x2.5 | 5 |
| 140-603 | 33nF | 100V | 7.2x6.5x2.5 | 5 |
| 140-610 | 47nF | 100V | 7.2x6.5x2.5 | 5 |
| 140-604 | 68nF | 100V | 7.2x6.5x2.5 | 5 |
| 140-611 | 100nF | 63V | 7.2x6.5x2.5 | 5 |
| 140-619 | 150nF | 63V | 7.2x6.5x2.5 | 5 |
| 140-612 | 220nF | 63V | 7.7x6.5x2.5 | 5 |
| 140-614 | 330nF | 63V | 7.7x6.5x3.0 | 5 |
| 140-613 | 470nF | 63V | 7.7x8x3.5 | 5 |
| 140-616 | 1uF | 63V | 7.3x9.5x4.5 | 5 |



























































