Metallised Polyester Capacitors
| Tolerance: | ±10% |
| Working voltage: | 100 V, 250 V, 400V, 600 VDC |
| Temp. range: | -25°C to +85°C |
| Climatic category: | IEC68 40/100/56 |
| Lead dia: | 0.6mm (Pitch >10mm) |
| 0.8mm (Pitch >15 mm) | |
| Insulation resistance: | 100V: >15000MΩ |
| 250-630V: >30000MΩ | |
| Dissipation factor: | < 75 x 104 at 1 kHz |
RoHS compliant
View product specification >
Specification
| Product | Value | Working voltage | Case Size WxHxT (mm) | Lead pitch P (mm) |
| 140-205 | 10nF | 630 | 12.5x13.5x3.0 | 10 |
| 140-222 | 22nF | 630 | 12.5x13.5x3.0 | 10 |
| 140-225 | 33nF | 400 | 12.5x13.5x3.5 | 10 |
| 140-230 | 47nF | 250 | 12.5x13.5x3.0 | 10 |
| 140-245 | 100nF | 250 | 12.5x13.5x4.0 | 10 |
| 140-250 | 100nF | 400 | 16.5x15x6.0 | 15 |
| 140-265 | 220nF | 250 | 16.5x15x5.5 | 15 |
| 140-280 | 470nF | 100 | 16.5x14x5.5 | 15 |
| 140-286 | 470nF | 250 | 17.5x12.5x7 | 15 |
| 140-285 | 470nF | 250 | 25x11.5x5.5 | 22.5 |
| 140-290 | 1.0uF | 100 | 16.5x16x6.5 | 15 |



























































