Electrolytic - EXR Low Impedance 105°
| Temperature range: | -55°C to +105°C |
| Load life@ 105°C: | >2000 hrs. |
| Capacitance tolerance: | ±20% |
| Leakage current: | I = 0.01CV or 3µA whichever is greater |
Ripple current values @ 100KHz @105°C
Impedance Ω values @ 100KHz @ 20°C
Capacitance (µF) | Voltage | Impedance Ω | Ripple current (mA) |
100 | 16 | 0.65 | 180 |
220 | 16 | 0.25 | 450 |
470 | 16 | 0.12 | 587 |
1000 | 16 | 0.068 | 1050 |
2200 | 16 | 0.039 | 1660 |
4700 | 16 | 0.022 | 2150 |
100 | 25 | 0.25 | 295 |
220 | 25 | 0.15 | 555 |
330 | 25 | 0.12 | 700 |
470 | 25 | 0.09 | 760 |
1000 | 25 | 0.052 | 1220 |
2200 | 25 | 0.03 | 1950 |
47 | 35 | 0.65 | 180 |
100 | 35 | 0.25 | 295 |
220 | 35 | 0.15 | 555 |
330 | 35 | 0.079 | 1050 |
470 | 35 | 0.068 | 1050 |
1000 | 35 | 0.039 | 1660 |
2200 | 35 | 0.022 | 2150 |
10 | 50 | 2.0 | 110 |
22 | 50 | 1.25 | 150 |
33 | 50 | 0.80 | 250 |
47 | 50 | 0.74 | 220 |
100 | 50 | 0.35 | 469 |
220 | 50 | 0.21 | 796 |
470 | 50 | 0.10 | 1365 |
1000 | 50 | 0.053 | 2408 |
2200 | 50 | 0.032 | 3070 |
* Hitano EXR series. *Available taped & reeled to special order
RoHS compliant
Minimum order quantity 10pcs.
View product specification >
Specification
| Product | Value | Voltage | Case Size DxL (mm) | Lead Pitch P (mm) | Lead dia (mm) |
| 100-720 | 100uF | 16V | 6.3x11 | 2.5 | 0.5 |
| 100-721 | 220uF | 16V | 8x12 | 3.5 | 0.5 |
| 100-723 | 470uF | 16V | 10x12.5 | 5.0 | 0.6 |
| 100-725 | 1000uF | 16V | 10x21 | 5.0 | 0.6 |
| 100-727 | 2200uF | 16V | 13x21 | 5.0 | 0.6 |
| 100-728 | 4700uF | 16V | 16x31 | 7.5 | 0.8 |
| 100-732 | 100uF | 25V | 6.3x11 | 2.5 | 0.5 |
| 100-734 | 220uF | 25V | 8x12 | 3.5 | 0.5 |
| 100-735 | 330uF | 25V | 8x14 | 3.5 | 0.5 |
| 100-736 | 470uF | 25V | 10x16 | 5.0 | 0.6 |
| 100-738 | 1000uF | 25V | 13x21 | 5.0 | 0.6 |
| 100-740 | 2200uF | 25V | 16x26 | 7.5 | 0.8 |
| 100-744 | 47uF | 35V | 6.3x11 | 2.5 | 0.5 |
| 100-746 | 100uF | 35V | 8x12 | 3.5 | 0.5 |
| 100-748 | 220uF | 35V | 10x16 | 5.0 | 0.6 |
| 100-749 | 330uF | 35V | 10x16 | 5.0 | 0.6 |
| 100-750 | 470uF | 35V | 10x21 | 5.0 | 0.6 |
| 100-752 | 1000uF | 35V | 13x26 | 5.0 | 0.6 |
| 100-754 | 2200uF | 35V | 16x31 | 7.5 | 0.8 |
| 100-756 | 10uF | 50V | 5x11 | 2.0 | 0.5 |
| 100-757 | 22uF | 50V | 6.3X11 | 2.5 | 0.5 |
| 100-758 | 33uF | 50V | 6.3X11 | 2.5 | 0.5 |
| 100-759 | 47uF | 50V | 6.3x11 | 2.5 | 0.5 |
| 100-760 | 100uF | 50V | 10x12 | 5.0 | 0.6 |
| 100-762 | 220uF | 50V | 10x21 | 5.0 | 0.6 |
| 100-764 | 470uF | 50V | 13x21 | 5.0 | 0.6 |
| 100-766 | 1000uF | 50V | 16x26 | 7.5 | 0.8 |
| 100-767 | 2200uF | 50V | 18x36 | 7.5 | 0.8 |
| 100-779 | 47uF | 63V | 8x12 | 3.5 | 0.5 |
| 100-780 | 100uF | 63V | 10x16 | 5.0 | 0.6 |
| 100-783 | 220uF | 63V | 13x21 | 5.0 | 0.6 |


























































