Electrolytic - Radial 105° EHR series
| Load life @105°: | >2000 hrs. |
| Temperature range: | -40 to +105°C |
| Capacitance tolerance: | ±20% at 20°C, 120Hz |
| Leakage current: | I =>0.01CV or 3µA whichever greater |
| Dissipation factor: | 16V: 0.16 35V: 0.12 |
| Ripple current: | As per table, measured at 120Hz 102°C |
| Lead wire diameter: | 0.5mm (Case ø5/6mm) 0.6mm (Case ø8/10/13mm) |
Hitano EHR series
*Available taped & reeled to special order
RoHS compliant
Minimum order quantity 10pcs.
View product specification >
Specification
| Product | Value | Voltage | Case size DxL (mm) | Lead pitch P (mm) | Ripple Max. |
| 100-658 | 10000uF | 10V | 16x36 | 7.5 | 1950mA |
| 100-622 | 47uF | 16V | 5x11 | 2.0 | 99mA |
| 100-624 | 100uF | 16V | 5.0x11 | 2.0 | 125mA |
| 100-626 | 220uF | 16V | 6.3x11 | 2.5 | 215mA |
| 100-628 | 470uF | 16V | 10x13 | 5.0 | 370mA |
| 100-630 | 1000uF | 16V | 10x21 | 5.0 | 640mA |
| 100-617 | 2200uF | 16V | 13x21 | 5.0 | 41mA |
| 100-660 | 10uF | 25V | 5x11 | 2.0 | 41mA |
| 100-661 | 22uF | 25V | 5x11 | 2.0 | 61mA |
| 100-662 | 33uF | 25V | 5x11 | 2.0 | 61mA |
| 100-663 | 47uF | 25V | 5x11 | 2.0 | 110mA |
| 100-664 | 100uF | 25V | 6.3x11 | 2.5 | 125mA |
| 100-631 | 220uF | 25V | 8x12 | 3.5 | 215mA |
| 100-632 | 330uF | 25V | 10x13 | 5.0 | 215mA |
| 100-633 | 470uF | 25V | 10x16 | 5.0 | 215mA |
| 100-634 | 1000uF | 25V | 13x21 | 5.0 | 215mA |
| 100-635 | 2200uF | 25V | 16x26 | 7.5 | 215mA |
| 100-636 | 10uF | 35V | 5x11 | 2.0 | 41mA |
| 100-638 | 22uF | 35V | 5x11 | 2.0 | 61mA |
| 100-640 | 47uF | 35V | 6.3X11 | 2.5 | 110mA |
| 100-642 | 100uF | 35V | 8x12 | 3.5 | 170mA |
| 100-644 | 220uF | 35V | 10x13 | 5.0 | 300mA |
| 100-645 | 330uF | 35V | 10X16 | 5.0 | 41mA |
| 100-646 | 470uF | 35V | 10x21 | 5.0 | 520mA |
| 100-648 | 1000uF | 35V | 13x26 | 5.0 | 920mA |
| 100-682 | 10uF | 50V | 5x11 | 2.0 | 41mA |
| 100-683 | 22uF | 50V | 5x11 | 2.0 | 41mA |
| 100-684 | 33uF | 50V | 6.3x11 | 2.5 | 41mA |
| 100-685 | 47uF | 50V | 6.3x11 | 2.5 | 41mA |
| 100-686 | 100uF | 50V | 8x12 | 3.5 | 41mA |
| 100-687 | 220uF | 50V | 10x16 | 5.0 | 41mA |
| 100-688 | 330uF | 50V | 10x21 | 5.0 | 41mA |
| 100-689 | 470uF | 50V | 13x21 | 5.0 | 41mA |
| 100-690 | 1000uF | 50V | 16x26 | 7.5 | 41mA |
| 100-681 | 4.7uF | 100V | 5x11 | 2.0 | 37mA |



























































