You are here:
Fans - DC Brushless
RoHS compliant
| Order Code | Voltage D.C. | Dimensions (HxWxDmm) | Power Watts | Airflow cf/m | Speed RPM | Noise (dba@1m) | Sunon Ref. |
| 452-005 | 5V | 40x40x10 | 0.8 | 4.9 | 5500 | 25.0 | KDE0504PFS2-11 |
| 452-012 | 12V | 40x40x10 | 1.1 | 4.9 | 5500 | 25.0 | KDE1204PFS2-H |
| 452-013 | 12V | 40x40x20 | 0.8 | 7.7 | 6200 | 21.0 | KDE1204PKS2 |
| 452-015 | 12V | 50x50x15 | 1.0 | 13 | 4700 | 29.0 | KDE1205PHS2-H |
| 452-017 | 12V | 60x60x15 | 1.1 | 18 | 3800 | 31.0 | KDE1206PHS2-H |
| 452-020 | 12V | 60x60x25 | 1.8 | 22.5 | 4300 | 33.5 | KDE1206PTS1-H |
| 452-031 | 12V | 80x80x25 | 1.7 | 41 | 3200 | 33 | EE80251S1-H |
| 452-037 | 12V | 92x92x25 | 1.8 | 49 | 2800 | 34 | KDE1209PTV1-13MS |
View product specification >
Specification
| Product | Description | Frame Size (mm) |
| 452-005 | 40mm Fan 5V | 40 x 40 x 10 |
| 452-012 | 40mm Fan 12V | 40 x 40 x 10 |
| 452-013 | 40mm Fan 12V | 40 x 40 x 20 |
| 452-015 | 50mm Fan 12V | 50 x 50 x 15 |
| 452-017 | 60mm Fan 12V | 60 x 60 x 15 |
| 452-020 | 60mm Fan 12V | 60 x 60 x 25 |
| 452-031 | 80mm Fan 12V | 80 x 80 x 25 |
| 452-037 | 92mm Fan 12V | 92 x 92 x 25 |

























































