You are here:
Fans - DC Brushless
RoHS compliant
| Order Code | Voltage D.C. | Dimensions (HxWxDmm) | Power Watts | Airflow cf/m | Speed RPM | Noise (dba@1m) | Sunon Ref. |
| 452-005 | 5V | 40x40x10 | 0.8 | 4.9 | 5500 | 25.0 | KD0504PFS2 |
| 452-012 | 12V | 40x40x10 | 1.1 | 4.9 | 5500 | 25.0 | KDE1204PFS2-H |
| 452-013 | 12V | 40x40x20 | 0.8 | 7.7 | 6200 | 21.0 | KDE1204PKS2 |
| 452-015 | 12V | 50x50x15 | 1.0 | 13 | 4700 | 29.0 | KDE1205PHS2-H |
| 452-017 | 12V | 60x60x15 | 1.1 | 18 | 3800 | 31.0 | KDE1206PHS2-H |
| 452-025 | 12V | 60x60x25 | 1.62 | 23.5 | 4500 | 33.5 | EB60251S1-000U-999 |
| 452-031 | 12V | 80x80x25 | 1.7 | 41 | 3200 | 33 | EE80251S1-H |
| 452-038 | 12V | 92x92x25 | 2.0 | 51.5 | 3000 | 34 | ME92251V1-000U-A99 |
View product specification >
Specification
| Product | Manuf. Part No. | Description |
| 452-005 | KD0504PFS2 | 40mm x 10mm 5VDC Fan |
| 452-012 | KDE1204PFS1 | 40mm x 10mm 12V DC Fan |
| 452-013 | KDE1204PKS2 | 40mm x 20mm 12VDC Fan |
| 452-015 | KD1205PHS2 | 50mm x 15mm 12VDC Fan |
| 452-017 | KDE1206PHS2 | 60mm x 15mm 12VDC Fan |
| 452-025 | EB60251S1-000U-999 | 60mm x 25mm 12VDC Fan |
| 452-031 | EE80251S1-0000-A99 | 80mm x 25mm 12VDC Fan |
| 452-038 | ME92251V1-000U-A99 | 92mm x 25mm 12VDC Fan |


























































