You are here:
Lithium Memory Protection Cells
View product specification >
Specification
| Product | Type | Voltage | Capacity mAh | Dims (mm) L |
| 460-202 | CR1/3N | 3.0 | 170 | 10.8 |
| 460-204 | CR1/2AA | 3.0 | 950 | 25.1 |
| 460-205 | CR1/2AA CD | 3.0 | 950 | 25 |
| 460-206 | CR1/2AA SLF | 3.0 | 950 | 25 |
| 460-209 | CRAA | 3.0 | 2000 | 50.5 |
| 460-213 | CRAA CD | 3.0 | 2000 | 51 |
| 460-216 | CRAA SLF | 3.0 | 2000 | 51 |
| 460-203 | CR1/3N SLF | 3.0 | 170 | 10.8 |
| 460-207 | CR2/3AA | 3.0 | 1350 | 33 |
| 460-208 | CR2/3AA SLF | 3.0 | 1350 | 33 |
| 460-210 | CR2/3AA CD | 3.0 | 1350 | 33 |

























































