Lithium Coin Cells- VARTA
| Dimensions(mm): | Height | Dia. | Pin pitch | Pin dia. |
| CR2016 | 1.6 | 20.0 | - | - |
| CR2025 | 2.5 | 20.0 | - | - |
| CR2032 | 3.2 | 20.0 | - | - |
| CR2032PCB | 3.2 | 20.0 | 10.0 x 17.8 | 1.0 |
| CR2032SLF | 4.2 | 21.5* | 10.0 x 4.2 | 1.0 |
| CR2430 | 3.0 | 24.5 | - | - |
| CR2430PCB | 6.5* | 24.5 | 10.0 x 17.8 | 1.0 |
| CR2430SLF | 4.0 | 25.8* | 10.0 x 4.0 | 1.0 |
* Overall height above PCB.
View product specification >

























































