You are here:
Lead Acid GEL Deep discharge Batteries
| JPR order ref. | Voltage | Capacity (Ah | Max. Charge current (A) | Dimensions LxWxH (mm) | Terminals | Weight (Kg) | Europa Code |
| 460-570 | 6V | 7.5 | 1.5 | 150x 34 x 96 | 4.8 tab | 1.3 | BEG060075 |
| 460-572 | 6V | 12.0 | 2.4 | 151x 50 x 98 | 6.0 tab | 2.0 | BEG060120 |
| 460-574 | 12V | 7.5 | 1.5 | 151x 65 x 99 | 4.8 tab | 2.5 | BEG120075 |
| 460-576 | 12V | 12.0 | 2.4 | 150x 97 x 100 | 6.0 tab | 4.0 | BEG120120 |
| 460-578 | 12V | 18.0 | 4.5 | 181x 76 x 167 | M5 bolt | 5.9 | BEG120180 |
| 460-580 | 12V | 26.0 | 6.5 | 166x 176 x 126 | M5 bolt | 8.8 | BEG120260 |
| 460-582 | 12V | 33.0 | 8.0 | 195x 130 x 160 | M5 bolt | 10.9 | BEG120330 |
| 460-584 | 12V | 44.0 | 11.0 | 197x 165 x 170 | M5 bolt | 14.0 | BEG120440 |
View product specification >

























































