You are here:
Lead Acid Rechargeable Batteries
All models have faston spade terminals, except for the 12V 26Ah and 12V 44Ah, which utilise bolt-on terminals. RoHS exempt.
View product specification >
Specification
| Product | Voltage | Capacity | Dims. (mm) LxWxH | Weight (Kg) |
| 460-505 | 6V | 1.3Ah | 96.5x23.5x51 | 0.3 |
| 460-510 | 6V | 4.5Ah | 70x46x101 | 1.0 |
| 460-514 | 6V | 10Ah | 150x50x94 | 1.7 |
| 460-515 | 6V | 12Ah | 150x50x93 | 2.0 |
| 460-520 | 12V | 1.3Ah | 96.5x45x52 | 0.6 |
| 460-525 | 12V | 2.2Ah | 178x34x60 | 1.0 |
| 460-530 | 12V | 3.3Ah | 133.5x67x61 | 1.3 |
| 460-532 | 12V | 5Ah | 90x69x101 | 1.6 |
| 460-533 | 12V | 6Ah | 150x65x95 | 2.6 |
| 460-535 | 12V | 7.2Ah | 150x64.5x95 | 2.6 |
| 460-540 | 12V | 12Ah | 150x97x95.5 | 4.0 |
| 460-545 | 12V | 26Ah | 174.5x165x125 | 9.0 |
| 460-550 | 12V | 44Ah | 196x164x170.5 | 14.0 |

























































