You are here:
Power Supplies - Fixed Voltage
RoHS compliant
View product specification >
Specification
| Product | Output Voltage | Output Current | Case size H x W x D |
| 380-450 | 6V AC | 500mA | 78x52x45mm |
| 380-455 | 9V AC | 600mA | 78x52x45mm |
| 380-460 | 12V AC | 500mA | 78x52x45mm |
| 380-465 | 6V DC Unregulated | 500mA | 78x52x45mm |
| 380-470 | 9V DC Unregulated | 600mA | 78x52x45mm |
| 380-475 | 12V DC Unregulated | 500mA | 78x52x45mm |
| 380-480 | 5V DC Regulated | 500mA | 99x61x48mm |
| 380-482 | 6V DC Regulated | 800mA | 99x61x48mm |
| 380-485 | 9V DC Regulated | 500mA | 99x61x48mm |
| 380-490 | 12V DC Regulated | 500mA | 99x61x48mm |


























































