You are here:
Uni-T UT-39A Multimeter
Size: 172x83x38mm
Weight: 310g approx.
RoHS exempt
| Basic Functions | Range | Best Accuracy |
| DC Voltage | 200mV/2V/20V/200V/1000V | ±(0.5%+1) |
| AC Voltage | 2V/20V/200V/750V | ±(0.8%+3) |
| DC Current | 20µA/200µA/2mA/20mA/200mA/10A | ±(0.8%+1) |
| AC Current | 200µA/20mA/200mA/10A | ±(1%+3) |
| Resistance | 200Ω/2kΩ/20KΩ/200KΩ/2MΩ/200MΩ | ±(0.8%+1) |
| Capacitance | 2µF | ±(4%+3) |
| Special Functions | ||
| Diode test | ||
| Continuity Buzzer | ||
| Transistor test | ||
| Sleep Mode | ||
| Low Battery Display | ||
Input Impedance for DC Voltage Measurement | 10MΩ | |
| Max. Display | 1999 | |
| Display size: | 61x32mm | |
| Power | 9V Battery (PP3) |
View product specification >


























































